|
|
| Country | England | |
| District Today | North Yorkshire | |
| Historic County(ies) | ||
| Architects | Joseph Paxton, Peter Atkinson | |
| Start Date | ||
| Completion Date | ||
| Circa Date | 14th century w/later alterations | |
| Extant Status | Fully Extant | |
| Country House | Yes | |
| Open to Public | Grounds Only | |
| Country | England | |
| District Today | Derbyshire | |
| Historic County(ies) | ||
| Architects | Joseph Pickford, William Talman, William Cavendish (Devonshire), Thomas Archer, George London, Lancelot Brown, John Carr, James Paine, Sr., Jeffry Wyatville (Wyattville) (Wyatt), Joseph Paxton | |
| Start Date |
|
|
| Completion Date | ||
| Circa Date | 1552 core w/1687-96 major rebuild & later additions & alterations | |
| Extant Status | Fully Extant | |
| Country House | Yes | |
| Open to Public | Yes | |
| Country | England | |
| District Today | North Yorkshire | |
| Historic County(ies) | West Riding | |
| Architects | Roger Morris, Richard Boyle (Burlington), John Carr, John Buonarotti Papworth, Robert Lugar, Joseph Paxton | |
| Start Date | ||
| Completion Date | 1756 | |
| Circa Date | ||
| Extant Status | Destroyed | |
| Country House | Yes | |
| Open to Public | Demolished | |
| Country | Ireland | |
| District Today | Co. Waterford | |
| Historic County(ies) | ||
| Architects | Frederick Crace, Joseph Paxton, Augustus Welby Northmore Pugin, William Atkinson | |
| Start Date |
|
|
| Completion Date | ||
| Circa Date | ||
| Extant Status | Fully Extant | |
| Country House | Yes | |
| Open to Public | Grounds Only | |
| Country | England | |
| District Today | Buckinghamshire | |
| Historic County(ies) | ||
| Architects | George H. Stokes, Joseph Paxton | |
| Start Date | 1850 | |
| Completion Date | 1855 | |
| Circa Date | ||
| Extant Status | Fully Extant | |
| Country House | Yes | |
| Open to Public | Unknown | |
| Country | England | |
| District Today | Suffolk | |
| Historic County(ies) | ||
| Architects | William Andrews Nesfield, Joseph Paxton, John Thomas | |
| Start Date | 1844 | |
| Completion Date | 1851 | |
| Circa Date | ||
| Extant Status | Partially Extant | |
| Country House | Yes | |
| Open to Public | Yes | |
| Country | England | |
| District Today | Derbyshire | |
| Historic County(ies) | ||
| Architects | Martyn Gervase Beckett, William Andrews Nesfield, Joseph Paxton, William Sawrey Gilpin, Anthony Salvin, George Devey, George Vernon, Richard Trubshaw, Thomas Gardner | |
| Start Date | ||
| Completion Date | ||
| Circa Date | 1660s around earlier core | |
| Extant Status | Fully Extant | |
| Country House | Yes | |
| Open to Public | Yes | |
|
|


