|
|
| Country | England | |
| District Today | Norfolk | |
| Historic County(ies) | ||
| Architects | Samuel Wyatt, John Adey Repton, William Burn, Norah Lindsay, Matthew Wyatt, William Eden Nesfield, Joseph Bonomi the Elder, William Ivory, Thomas Ivory, Robert Lyminge | |
| Start Date | 1616 | |
| Completion Date | 1627 | |
| Circa Date | ||
| Extant Status | Partially Extant | |
| Country House | Yes | |
| Open to Public | Yes | |
| Country | Wales | |
| District Today | Denbighshire | |
| Historic County(ies) | Flintshire | |
| Architects | William Eden Nesfield | |
| Start Date | ||
| Completion Date | ||
| Circa Date | medieval core w/16th, 17th, & 19th century alterations and additions | |
| Extant Status | Fully Extant | |
| Country House | Yes | |
| Open to Public | Yes | |
| Country | England | |
| District Today | Cheshire | |
| Historic County(ies) | ||
| Architects | William Eden Nesfield, William Andrews Nesfield, Humphry Repton, William Eames (Emes), Lancelot Brown, Edward Middleton Barry, Edward Blore | |
| Start Date |
|
|
| Completion Date | ||
| Circa Date | 1615-36 w/18th and 19th century alterations and additions | |
| Extant Status | Partially Extant | |
| Country House | Yes | |
| Open to Public | By Appointment | |
| Country | England | |
| District Today | Merseyside | |
| Historic County(ies) | Lancashire | |
| Architects | William Eden Nesfield | |
| Start Date | ||
| Completion Date | ||
| Circa Date | ||
| Extant Status | Fully Extant | |
| Country House | Yes | |
| Open to Public | Yes | |
| Country | England | |
| District Today | London | |
| Historic County(ies) | Surrey | |
| Architects | William Eden Nesfield | |
| Start Date | ||
| Completion Date | ||
| Circa Date | 1631 w/later alterations | |
| Extant Status | Fully Extant | |
| Country House | Yes | |
| Open to Public | Yes | |
| Country | Wales | |
| District Today | Denbighshire | |
| Historic County(ies) | ||
| Architects | William Eden Nesfield, William Eden Nesfield, William Eden Nesfield, William Jones, Thomas Hopper, William Burn, William Burn, Samuel Wyatt | |
| Start Date | ||
| Completion Date | ||
| Circa Date | mostly 1871-74 around earlier core | |
| Extant Status | Ruin | |
| Country House | Yes | |
| Open to Public | No | |
| Country | England | |
| District Today | Derbyshire | |
| Historic County(ies) | ||
| Architects | William Eden Nesfield | |
| Start Date | ||
| Completion Date | ||
| Circa Date | ||
| Extant Status | Destroyed | |
| Country House | Yes | |
| Open to Public | Demolished | |
|
|


